diff options
author | AlmightyMiau <almightymeow612@gmail.com> | 2024-11-13 11:53:38 -0800 |
---|---|---|
committer | GitHub <noreply@github.com> | 2024-11-13 11:53:38 -0800 |
commit | 18ddc63566417f95443644bcb5e5032b9e61327a (patch) | |
tree | 0df4ea49366e50a81a90fa0567151ac3053759bb | |
parent | 40843e35434d56e883655e4377994ac76746b184 (diff) |
List all scripts
-rw-r--r-- | README.md | 90 |
1 files changed, 63 insertions, 27 deletions
@@ -1,27 +1,63 @@ -start.js
- (hacknet2.js) runs hacknet,
- (root.js) hacks a single server using all servers (inefficient),
- (servers.js) purchases all pservs,
- stocker.js (ineffiecient)
-
-hwgw/hacker.js
- hacks every server
-
-autoinfiltrate.js
- run to enable automatic infiltration of companies
-
-delete.js
- deletes a currently owned pserv
-
-liquidate.js
- sells all stocks
-
-run.js
- runs a script on a server at the maximum threads possible
-
-target.js
- finds the target server with the most money for a given port level
-
-targets.js
- finds all servers with money on them
-
+# README.md
+
+## main
+| Script | Description |
+| --------- | ----------|
+|**start.js**|primary script that runs after every augment install|
+|**hack.js**|continuously hacks a target server|
+|**moneyServers.txt**|list of servers with money|
+
+## start/
+| Script | Description |
+| ------ | ----------- |
+|**augbaseprice.txt**||
+|**augments.js**||
+|**buyservers.js**|buys purachasable servers and upgrades them|
+|**hacker.js**|hacks every server|
+|**hacknet2.js**|hacknet manager that buys and upgrades hacknet nodes|
+|**home.js**||
+|**milestones.js**||
+|**root.js**|runs all .exe's on all servers, enabling hacking of them|
+|**tempgrow.js**||
+|**temphack.js**||
+
+## batch/
+| Script | Description |
+| ------ | ----------- |
+|**chef.js**||
+|**batcher.js**||
+|**batch.js**||
+|**grow.js**||
+|**hack.js**||
+|**weaken.js**||
+
+## misc/
+| Script | Description |
+| ------ | ----------- |
+|**autoinfiltrate.js**|run to enable automatic infiltration of companies|
+|**delete.js**|deletes a currently owned server|
+|**install.js**||
+|**monitor.js**||
+|**route.js**||
+|**run.js**|runs a script on a server at the maximum threads possible|
+|**servers.txt**||
+|**target.js**|finds the target server with the most money for a given port level|
+|**targets.js**|finds all servers with money on them|
+|**targets.txt**||
+|**test.js**||
+|**threads.js**||
+
+## stocks/
+| Script | Description |
+| ------ | ----------- |
+|**liquidate.js**|sells all stocks|
+|**maxprice.txt**||
+|**minprice.txt**||
+|**stocker.js**|buys and sells stocks|
+|**stockgains.txt**||
+|**stocks.js**||
+
+## servers/
+6 txt files containing list of servers based on how many ports are needed to hack them
+## shell/
+execute a line of code from the terminal with `java.js "code"`
|