summaryrefslogtreecommitdiff
path: root/sillies/s-lazydraw.png
blob: f72f090d882c4abe319822fd8927d7987fdb5fe0 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 63 00 00 00 38 08 06 00 00 00 e9 72 46 .PNG........IHDR...c...8......rF
0020 a1 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 0d 40 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...@iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 34 2e 32 2e 32 2d 63 30 36 33 xmptk="Adobe.XMP.Core.4.2.2-c063
00e0 20 35 33 2e 33 35 32 36 32 34 2c 20 32 30 30 38 2f 30 37 2f 33 30 2d 31 38 3a 31 32 3a 31 38 20 .53.352624,.2008/07/30-18:12:18.
0100 20 20 20 20 20 20 20 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 .......">..<rdf:RDF.xmlns:rdf="h
0120 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d ttp://www.w3.org/1999/02/22-rdf-
0140 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 syntax-ns#">...<rdf:Description.
0160 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a rdf:about="".....xmlns:dc="http:
0180 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 //purl.org/dc/elements/1.1/"....
01a0 20 78 6d 6c 6e 73 3a 78 6d 70 52 69 67 68 74 73 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 .xmlns:xmpRights="http://ns.adob
01c0 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 72 69 67 68 74 73 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 e.com/xap/1.0/rights/".....xmlns
01e0 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f :photoshop="http://ns.adobe.com/
0200 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 49 70 74 63 34 78 photoshop/1.0/".....xmlns:Iptc4x
0220 6d 70 43 6f 72 65 3d 22 68 74 74 70 3a 2f 2f 69 70 74 63 2e 6f 72 67 2f 73 74 64 2f 49 70 74 63 mpCore="http://iptc.org/std/Iptc
0240 34 78 6d 70 43 6f 72 65 2f 31 2e 30 2f 78 6d 6c 6e 73 2f 22 0a 20 20 20 78 6d 70 52 69 67 68 74 4xmpCore/1.0/xmlns/"....xmpRight
0260 73 3a 4d 61 72 6b 65 64 3d 22 46 61 6c 73 65 22 0a 20 20 20 78 6d 70 52 69 67 68 74 73 3a 57 65 s:Marked="False"....xmpRights:We
0280 62 53 74 61 74 65 6d 65 6e 74 3d 22 22 0a 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 41 75 74 68 6f bStatement=""....photoshop:Autho
02a0 72 73 50 6f 73 69 74 69 6f 6e 3d 22 22 3e 0a 20 20 20 3c 64 63 3a 72 69 67 68 74 73 3e 0a 20 20 rsPosition="">....<dc:rights>...
02c0 20 20 3c 72 64 66 3a 41 6c 74 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 20 78 6d 6c 3a 6c 61 6e ..<rdf:Alt>......<rdf:li.xml:lan
02e0 67 3d 22 78 2d 64 65 66 61 75 6c 74 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 41 6c 74 3e 0a 20 g="x-default"/>.....</rdf:Alt>..
0300 20 20 3c 2f 64 63 3a 72 69 67 68 74 73 3e 0a 20 20 20 3c 64 63 3a 63 72 65 61 74 6f 72 3e 0a 20 ..</dc:rights>....<dc:creator>..
0320 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 2f 3e 0a 20 20 20 20 ...<rdf:Seq>......<rdf:li/>.....
0340 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 64 63 3a 63 72 65 61 74 6f 72 3e 0a 20 20 20 3c </rdf:Seq>....</dc:creator>....<
0360 64 63 3a 74 69 74 6c 65 3e 0a 20 20 20 20 3c 72 64 66 3a 41 6c 74 3e 0a 20 20 20 20 20 3c 72 64 dc:title>.....<rdf:Alt>......<rd
0380 66 3a 6c 69 20 78 6d 6c 3a 6c 61 6e 67 3d 22 78 2d 64 65 66 61 75 6c 74 22 2f 3e 0a 20 20 20 20 f:li.xml:lang="x-default"/>.....
03a0 3c 2f 72 64 66 3a 41 6c 74 3e 0a 20 20 20 3c 2f 64 63 3a 74 69 74 6c 65 3e 0a 20 20 20 3c 78 6d </rdf:Alt>....</dc:title>....<xm
03c0 70 52 69 67 68 74 73 3a 55 73 61 67 65 54 65 72 6d 73 3e 0a 20 20 20 20 3c 72 64 66 3a 41 6c 74 pRights:UsageTerms>.....<rdf:Alt
03e0 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 20 78 6d 6c 3a 6c 61 6e 67 3d 22 78 2d 64 65 66 61 75 >......<rdf:li.xml:lang="x-defau
0400 6c 74 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 41 6c 74 3e 0a 20 20 20 3c 2f 78 6d 70 52 69 67 lt"/>.....</rdf:Alt>....</xmpRig
0420 68 74 73 3a 55 73 61 67 65 54 65 72 6d 73 3e 0a 20 20 20 3c 49 70 74 63 34 78 6d 70 43 6f 72 65 hts:UsageTerms>....<Iptc4xmpCore
0440 3a 43 72 65 61 74 6f 72 43 6f 6e 74 61 63 74 49 6e 66 6f 0a 20 20 20 20 49 70 74 63 34 78 6d 70 :CreatorContactInfo.....Iptc4xmp
0460 43 6f 72 65 3a 43 69 41 64 72 45 78 74 61 64 72 3d 22 22 0a 20 20 20 20 49 70 74 63 34 78 6d 70 Core:CiAdrExtadr="".....Iptc4xmp
0480 43 6f 72 65 3a 43 69 41 64 72 43 69 74 79 3d 22 22 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f Core:CiAdrCity="".....Iptc4xmpCo
04a0 72 65 3a 43 69 41 64 72 52 65 67 69 6f 6e 3d 22 22 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f re:CiAdrRegion="".....Iptc4xmpCo
04c0 72 65 3a 43 69 41 64 72 50 63 6f 64 65 3d 22 22 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 re:CiAdrPcode="".....Iptc4xmpCor
04e0 65 3a 43 69 41 64 72 43 74 72 79 3d 22 22 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a e:CiAdrCtry="".....Iptc4xmpCore:
0500 43 69 54 65 6c 57 6f 72 6b 3d 22 22 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 CiTelWork="".....Iptc4xmpCore:Ci
0520 45 6d 61 69 6c 57 6f 72 6b 3d 22 22 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 EmailWork="".....Iptc4xmpCore:Ci
0540 55 72 6c 57 6f 72 6b 3d 22 22 2f 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e UrlWork=""/>...</rdf:Description
0560 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 >..</rdf:RDF>.</x:xmpmeta>......
0580 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
05a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
05c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
05e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0600 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0620 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0640 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0660 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0680 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
06a0 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
06c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
06e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0700 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0720 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0740 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0760 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0780 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
07a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
07c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
07e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 ...........................<?xpa
0d80 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e b0 0a c0 9d 00 00 0a e7 49 44 41 54 78 da ec 5c 5d 6c cket.end="w"?>........IDATx..\]l
0da0 5c d5 11 9e 6b 7b 77 fd 93 8d 7f 36 f6 ae 0d 59 ff 24 b6 03 0a 29 4d fa 23 44 9b aa 52 11 3f 4a \...k{w....6...Y.$...)M.#D..R.?J
0dc0 1e 10 2a 55 1f 40 a2 20 15 89 22 90 4a e1 a9 4f 7d 82 b6 12 2a 52 0a 12 50 89 97 aa ad 50 1f 1a ..*U.@....".J..O}...*R..P....P..
0de0 d2 22 90 2a 55 20 1e 50 a2 d4 72 63 12 3b c6 5e 1b 67 77 4d bc 89 bd 8e bd bb b1 6f ef 9c bb 73 .".*U..P..rc.;.^.gwM.......o...s
0e00 99 3d f7 dc 9f 5d ef 1a 5a dd 23 59 9e 7b 76 ce 39 73 66 ce 7c 33 67 ee da 9a 6e 34 00 d0 c0 6c .=...]..Z.#Y.{v.9sf.|3g...n4...l
0e20 9c 0e 9e 77 f7 59 6f 7a f4 27 8f 52 a7 ce 18 82 e7 5d 7e 46 3b 68 a6 63 58 1f 04 ed cb 6b 5a 0b ...w.Yoz.'.R.....]~F;h.cX....kZ.
0e40 37 84 a6 69 81 4a 76 b9 95 9d 41 90 2d e8 1e 6f bd f9 96 f5 e1 3f ff f4 22 c4 a2 4d 00 c5 55 58 7..i.Jv...A.-..o.....?.."..M..UX
0e60 5a be 0e fd 9d 66 ff d2 4a 09 06 62 61 1c 6d d2 3d 21 b4 1e 2c 5d 2d 9a b4 e0 b9 69 d0 2d 01 bf Z....f..J..ba.m.=!..,]-....i.-..
0e80 03 ff 95 eb 00 03 bd 86 42 c3 7b e1 ea da 36 7c ff 47 2f 58 7a b7 60 ca 20 74 34 08 7a c6 c4 99 ........B.{...6|.G/Xz.`..t4.z...
0ea0 df 80 5e c8 c1 67 4b 69 18 d8 5b 00 d8 2e c1 7c b6 00 83 7d 11 31 68 3e 5b 34 e8 90 88 3b 26 1d ..^..gKi..[....|...}.1h>[4...;&.
0ec0 16 ce 35 9f 2d 95 69 08 f8 9d f8 13 1d a0 85 a2 90 d9 88 42 22 de 07 47 1e 78 0e ca fa 47 87 d0 ..5.-.i............B"..G.x...G..
0ee0 2a 62 86 30 c6 df 7e 05 8b 0b 29 18 e8 b8 06 ba e1 1d 33 8b 6b 70 b0 df 5c 68 e6 4a 21 a0 77 42 *b.0..~...).......3.kp..\h.J!.wB
0f00 37 87 21 95 6b 85 a1 c1 5b 40 6b ef 87 23 27 7f c9 61 aa 32 66 60 4b 1b d0 84 1e a1 6f ac c2 a5 7.!.k...[@k..#'..a.2f`K.....o...
0f20 b9 2c 8c c6 0d 86 e2 06 5c 5c dc 84 f1 5b 5b 03 7a 07 f4 74 06 60 6c a8 0f f4 52 1e 32 86 9e e5 .,......\\...[[.z..t.`l...R.2...
0f40 f0 41 a9 ad d5 e2 9d 46 10 df 2e 0a 8f 40 43 c0 d6 26 4c cd 5d 83 f1 fe 80 de 29 6d ea b3 08 f3 .A.....F.....@C..&L.].....)m....
0f60 e9 bc a9 67 d6 d0 0e 4d 88 55 b2 41 10 eb c8 c5 a6 16 36 e1 b6 fd ad 01 5d 27 1a 21 8b 62 0d 37 ...g...M.U.A......6.....]'.!.b.7
0f80 04 da 41 a4 02 3c 9b 4a e7 cc c0 a4 df 00 e1 62 f2 84 7f f9 30 07 ff 38 b7 0a f7 1d dd 2b 9e 1b ..A..<.J.......b....0..8.....+..
0fa0 25 fc 64 6a 03 5e 7d 77 19 0e 26 22 f0 f4 89 be ba ce ff ca e9 2c cc a4 0b 82 f6 9a bf 9e fb 45 %.dj.^}w..&".........,.........E
0fc0 7d 1e 1a e9 b2 f4 4c 8d f4 6f 8b 19 89 ee 10 e8 eb a6 05 27 e6 f2 70 ea 9d 1c e4 37 b6 61 4f 5b }.....L..o.........'..p....7.aO[
0fe0 13 7c e7 b6 3d 42 b0 73 97 d7 e1 f8 e1 28 1c 4e b6 35 ec 14 a1 21 fe 35 b9 26 d6 69 84 21 70 6e .|..=B.s.....(.N.5...!.5.&.i.!pn
1000 6c 34 3f f5 e3 1e f9 be ea ba df a1 2e 0b 79 86 86 43 b6 98 61 bb 67 70 98 fa dd db ab 96 d0 d8 l4?...........y..C..a.gp........
1020 8e 1e e8 10 46 c1 86 06 6a a4 3b e3 fc d4 bc 14 2b 2b d0 6d 7e 32 04 ed 05 c7 ca fd 3f bc bb db ....F...j.;.....++.m~2......?...
1040 e2 af f7 7e f1 90 8f 1e 08 db 2e 7f 68 87 96 72 cc d0 c9 20 1c a6 46 fb db c4 89 e0 c2 13 8d 6e ...~........h..r......F........n
1060 fb cc eb 0b c2 cd d1 9b 38 a4 90 6b d3 66 55 8a f2 e2 91 95 20 f3 a3 9c 5c 81 1f 4c e5 6d f3 c8 ........8..k.fU.........\..L.m..
1080 70 84 72 52 93 d7 45 9a f6 25 8f 25 7e 37 88 f3 d3 bf be 09 70 df b7 06 0c 63 24 2b 60 ca 31 66 p.rR..E..%.%~7......p....c$+`.1f
10a0 70 98 fa d9 c9 7e 78 e6 b5 e9 0a e1 49 60 dc 3c c1 08 29 05 69 52 1a ba 36 79 13 36 19 6f fd f0 p....~x.....I`.<..).iR..6y.6.o..
10c0 d0 ba aa 39 e9 60 60 e3 fd 74 aa 55 70 c4 9f 65 2f e0 70 c4 0d cd 9b 6a 4e 94 0d 0d aa ea 57 cd ...9.``..t.Up..e/.p....jN.....W.
10e0 f3 bd 23 fb e0 db c7 2a 61 ca 31 66 70 98 c2 dc 98 c3 05 2e ca 85 a7 c6 79 f8 a6 b0 df 09 6f d1 ..#....*a.1fp...........y.....o.
1100 a0 6e 3c 7e e6 44 65 f2 7e 3a d5 2a 38 22 9a 7b 3a e7 e7 9e a8 1a eb d4 4f 06 a5 83 ca fb 65 1a .n<~.De.~:.*8".{:.......O.....e.
1120 b4 66 18 1f 8c 59 d9 54 32 99 74 8f 19 72 36 e5 84 99 bc 5f 45 f3 d3 20 8f c5 4c 89 3c cb 89 c7 .f...Y.T2.t..r6...._E.....L.<...
1140 6b 7e 99 7e e3 e9 41 1b 3e 73 78 51 d1 a8 c4 6a f8 a9 91 27 3a 79 ae 8c 24 d4 7f ec 60 14 fa f6 k~.~..A.>sxQ...j...':y..$...`...
1160 b6 58 7a 4e a5 52 ee f7 0c c2 55 ca a6 e4 45 49 78 be 90 7c d2 c8 55 e9 f4 f2 13 88 63 39 c4 51 .XzN.R....U...EIx..|..U.....c9.Q
1180 36 43 9b ad 45 39 48 63 fc 42 18 51 79 96 13 ed 94 30 78 d1 b4 2f fc 2d 67 98 04 b9 a4 70 94 8d 6C..E9Hc.B.Qy....0x../.-g....p..
11a0 fa cf ce ac c1 07 93 57 05 f2 f0 f8 e5 18 33 9c b2 29 19 63 11 52 50 a9 f2 49 43 01 08 0a b8 61 .......W......3..).c.RP..IC....a
11c0 38 04 61 80 93 79 dc 94 23 f3 93 12 e4 b5 78 1a 4c 30 c8 3f c3 79 28 98 ba 79 a2 3c d6 ad 9f 0e 8.a..y..#.....x.L0.?.y(..y.<....
11e0 9b 8a 5f 8e 17 c7 ef e8 aa 80 29 cf 98 a1 ca a6 b8 30 5c 69 1c 27 29 45 a4 6c 8a a7 c1 a8 04 be .._.......)......0\i.')E.l......
1200 71 3f 3c b4 41 9e a1 f1 b5 28 7e c9 fd 24 1b fe 90 b1 78 86 43 fc 4e 7b c1 7e 7e a8 f8 de ab ed q?<.A....(~..$....x.C.N{.~~.....
1220 97 af 03 a3 03 7b e0 a9 93 83 b6 4b 1f c5 0c ed 91 c7 1e b1 d2 5a ac da fe fb ed 5f 18 d9 d4 02 .....{.....K.........Z....._....
1240 4c 5f 4e c1 81 d8 86 59 57 09 4a 19 f5 a1 8d 4b 9f 16 ee 82 54 be db c8 a6 0e c0 d7 1e fa b5 55 L_N....YW.J....K....T..........U
1260 b5 0d 6a 53 5f b1 da 94 ed 7d c6 bb af 3f 0b f1 70 da 80 a9 0c 7c 32 9b 86 89 d9 9c 88 0d 8d a8 ..jS_....}...?..p....|2.........
1280 11 f1 cc aa 51 f3 7f 95 e8 8b 57 00 0e 8d 24 40 6b 8f 43 a6 98 80 7b 9f 78 d9 fd 7d 06 bf f4 61 ....Q.....W...$@k.C...{.x..}...a
12a0 1d fe d4 3b f9 ba d5 88 f8 6d 94 70 95 67 56 5f 96 a2 bc 8a 81 54 b4 24 99 89 87 f7 cb 09 00 7e ...;.....m.p.gV_.....T.$.......~
